- Contact a Sales Consultant for This Community -
- Home Plans
| Home Name | SQ. FT. | | Bed / Bath | | Price From | |
|---|---|---|---|---|
| Ashley - Blue Lake Estates | 2121 | 4 / 2 | $184,990 | |
| Bailey - Blue Lake Estates | 2434 | 4 / 2.5 | $192,990 | |
| Aiden - Blue Lake Estates | 2446 | 4 / 2.5 | $194,990 | |
| Barrington - Blue Lake Estates | 2384 | 4 / 3 | $199,990 | |
| Brooklyn - Blue Lake Estates | 2670 | 4 / 3 | $212,990 | |
| Autumn - Blue Lake Estates | 2962 | 4 / 2.5 | $214,990 | |
| Bailey Game - Blue Lake Estates | 3126 | 4 / 2.5 | $219,990 | |
| Alisha - Blue Lake Estates | 3488 | 5 / 2.5 | $224,990 |


